HIGH STRENGTH BOLTS, NUTS, WASHERS
Torque Shear Type
Weights & Range of Products
M16 | M20 | M20 | M24 | |
---|---|---|---|---|
Nut Weights | 57 | 97 | 137 | 201 |
Washer Weight | 20 | 32 | 52 | 62 |
Set Weight of T.S Bolt / Nut / Washer
B O L T
L E N G T H |
35 | 185 | |||
---|---|---|---|---|---|
40 | 191 | 318 | 449 | ||
45 | 207 | 328 | 463 | ||
50 | 215 | 341 | 478 | 631 | |
55 | 223 | 354 | 493 | 649 | |
60 | 231 | 367 | 508 | 667 | |
65 | 239 | 380 | 523 | 685 | |
70 | 247 | 393 | 538 | 703 | |
75 | 255 | 406 | 553 | 721 | |
80 | 263 | 419 | 568 | 739 | |
85 | 271 | 432 | 583 | 757 | |
90 | 279 | 445 | 598 | 775 | |
95 | 287 | 458 | 613 | 793 | |
100 | 295 | 471 | 628 | 811 | |
105 | 484 | 643 | 829 | ||
110 | 497 | 658 | 847 | ||
115 | 510 | 673 | 865 | ||
120 | 523 | 888 | 883 | ||
125 | 236 | 709 | 901 | ||
130 | 549 | 718 | 919 | ||
135 | 733 | 937 | |||
140 | 748 | 955 | |||
145 | 973 | ||||
150 |
Hex Head Type
Length / Diameter | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | NUT | WASHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12 | Set Bolt |
107 57 |
112 62 |
116 66 |
121 71 |
125 75 |
130 80 |
134 84 |
138 88 |
143 93 |
147 97 |
152 102 |
156 106 |
– – |
– – |
– – |
– – |
– – |
– – |
30 | 10 |
M16 | Set Bolt |
202 105 |
210 113 |
217 120 |
225 128 |
233 136 |
241 144 |
249 152 |
257 160 |
265 168 |
273 176 |
281 184 |
289 192 |
296 199 |
312 215 |
328 231 |
– – |
– – |
– – |
57 | 20 |
M20 | Set Bolt |
336 175 |
348 187 |
361 200 |
373 212 |
385 224 |
398 237 |
410 249 |
422 261 |
435 274 |
447 286 |
459 298 |
472 311 |
484 323 |
509 348 |
533 374 |
558 397 |
583 422 |
608 447 |
97 | 32 |
M22 | Set Bolt |
– – |
481 240 |
496 255 |
510 259 |
525 284 |
540 299 |
555 314 |
570 329 |
585 344 |
600 359 |
615 374 |
630 389 |
645 404 |
674 433 |
704 464 |
734 493 |
764 523 |
794 553 |
137 | 52 |
M24 | Set Bolt |
– – |
– – |
648 323 |
666 341 |
683 358 |
701 376 |
719 394 |
737 412 |
754 429 |
772 447 |
790 465 |
808 483 |
825 500 |
861 536 |
896 571 |
932 607 |
967 462 |
1003 678 |
201 | 52 |
M27 | Set Bolt |
– – |
– – |
– – |
– – |
– – |
954 505 |
976 527 |
999 550 |
1021 572 |
1044 595 |
1066 617 |
1088 639 |
1111 662 |
1153 704 |
1198 749 |
1253 796 |
1298 841 |
1343 883 |
263 | 93 |
M30 | Set Bolt |
– – |
– – |
– – |
– – |
– – |
– – |
1248 640 |
1276 668 |
1304 696 |
1332 724 |
1359 751 |
1387 779 |
1409 801 |
1464 856 |
1519 911 |
1624 998 |
1679 1053 |
1735 1109 |
340 | 134 |
SpecificationGrade | C | Si | Mn | PMax | SMax | Ni | Cr | Mo | Vanadium |
---|---|---|---|---|---|---|---|---|---|
ASTM A193 Gr B7 | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.035 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A193 Gr B7M | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.035 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A193 Gr B16 | 0.36-0.47 | 0.15-0.35 | 0.45-0.70 | 0.035 | 0.04 | 0.80-1.15 | 0.50-0.65 | 0.25-0.35 | |
ASTM A193 Gr B8 | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A193 Gr B8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
ASTM A193 Gr B6 | Max 0215 | Max 1.00 | Max 1.00 | 0.045 | 0.03 | 11.5-13.5 | |||
ASTM A320 Gr L7 | 0.38-0.48 | 0.15-0.35 | 0.75-1.00 | 0.035 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
ASTM A320 Gr L7M | 0.38-0.48 | 0.15-0.35 | 1.75-1.00 | 0.035 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
ASTM A320 Gr B8 | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A320 Gr B8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
ASTM A325 TYPE 1 | 0.28-0.55 | Min 0.60 | 0.040 | 0.05 | Boron Min 0.0005 | ||||
ASTM A325 TYPE 2 | 0.15-0.34 | Min 0.70 | 0.040 | 0.05 | |||||
ASTM A354 Gr BC | 0.30-0.53 | 0.035 | 0.04 | ||||||
ASTM A354 Gr BD | 0.30-0.53 | 0.035 | 0.04 | ||||||
ASTM A449 TYPE1 | 0.28-0.55 | Min 0.60 | 0.040 | 0.05 | Boron Min 0.0005 | ||||
ASTM A449 TYPE 2 | 0.15-0.38 | Min 0.70 | 0.040 | 0.05 | |||||
ASTM A490 TYPE1 | 0.30-0.48 | 0.040 | 0.04 | ||||||
JIS G4303 SUS310S | Max 0.08 | Max 1.50 | Max 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | ||
JIS G4105 SCM 435 | 0.33-0.38 | 0.15-0.35 | 0.60-0.85 | 0.030 | 0.03 | 0.90-1.20 | 0.15-0.30 | ||
JIS G4105 SCM 440 | 0.38-0.43 | 0.15-0.35 | 0.60-0.85 | 0.030 | 0.03 | 0.90-1.20 | 0.15-0.30 | ||
JIS G4107 SNB 5 | Min 0.10 | Max 1.00 | Max 1.00 | 0.040 | 0.03 | 4.00-6.00 | 0.40-0.65 | ||
JIS G4107 SNB 7 | 0.38-0.48 | 0.20-0.35 | 0.75-1.00 | 0.040 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
JIS G4107 SNB 16 | 0.36-0.44 | 0.15-0.35 | 0.45-0.70 | 0.040 | 0.04 | 0.80-1.15 | 0.50-0.65 | ||
JIS G4051 S45C | 0.42-0.48 | Max 0.40 | 0.60-0.90 | 0.040 | 0.035 | ||||
ASTM A194 Gr 2H | Min 0.40 | Max 0.40 | Max 1.00 | 0.040 | 0.05 | ||||
ASTM A194 Gr 2HM | Min 0.40 | 0.15-0.35 | Max 1.00 | 0.040 | 0.05 | ||||
ASTM A194 Gr 7M | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.040 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A194 Gr 4 | 0.40-0.50 | 0.15-0.35 | 0.70-0.90 | 0.035 | 0.04 | 0.20-0.30 | |||
ASTM A194 Gr 7 | 0.37-0.49 | 0.15-035 | 0.65-1.10 | 0.040 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A194 Gr 8 | Max 0.06 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A194 Gr 8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | |
ASTM A563 Gr A.B.C | Max 0.55 | 0.012 | 0.15 | ||||||
ASTM A563 Gr Gr D | Max 0.55 | Min 0.30 | 0.040 | 0.05 | |||||
ASTM A563 gR Gr DH | 0.20-0.55 | Min 0.60 | 0.040 | 0.05 |
Specification Grade | Diameter inch (mm) | Tesile Strength Min | Yiled Strength Min | E.L % Min | R.A % Min | Haedness | Tempering Temp”F (“c) Min | ||
---|---|---|---|---|---|---|---|---|---|
HB | H.B | H.C | |||||||
A193 Gr B7 | 2½ and under | 125,000psi | 100,000psi | 16 | 50 | 1,100(593) | |||
Over 2½ to 4 | 115,000psi | 95,000psi | 16 | 50 | 1,100(593) | ||||
A193 Gr B7M | 2½ and under | 105,000psi | 80,000psi | 18 | 50 | 200-235 | 93-99 | 1,150(620) | |
A193 Gr B16 | 2½ and under | 125,000psi | 105,000psi | 18 | 50 | 253-319 | 25-34 | 1,200(650) | |
Over 2½ to 4 | 110,000psi | 95,000psi | 17 | 45 | 353-319 | 25-34 | 1,200(650) | ||
A193GrB8.B8M | All diameters | 75,000psi | 30,000psi | 30 | 50 | Max 223 | Max 96 | ||
A193 Gr B6 | Up to 4 | 110,000psi | 85,000psi | 15 | 50 | 1,100(593) | |||
A320 Gr L7 | 2½ and under | 125,000psi | 105,000psi | 16 | 50 | ||||
A320 Gr L7M | 2½ and under | 100,000psi | 80,000psi | 18 | 50 | Max 235 | Max 99 | 1,150(620) | |
A320GrB8.B8M | All diameters | 75,000psi | 30,000psi | 35 | 50 | Max 223 | Max 96 | ||
A325 | ½ to 1 | 120,000psi | 92,000psi | 248-331 | 24-35 | 800(427) | |||
1⅛ to 1½ | 105,000psi | 81,000psi | 14 | 35 | 223-293 | 19-31 | 800(427) | ||
A354 Gr BC | ¼ to 2½ | 125,000psi | 109,000psi | 16 | 50 | 255-331 | 26-36 | 800(427) | |
Over 1 to 1½ | 115,000psi | 99,000psi | 16 | 45 | 235-311 | 22-33 | 800(427) | ||
A354 Gr BD | ¼ to 2½ | 150,000psi | 130,000psi | 14 | 40 | 311-363 | 33-39 | 800(427) | |
Over 1 to 1½ | 140,000psi | 115,000psi | 14 | 40 | 293-363 | 31-39 | 800(427) | ||
A449 | ¼ to 1 | 120,000psi | 92,000psi | 14 | 35 | 255-321 | 25-34 | 800(427) | |
Over 1 to1½ | 105,000psi | 81,000psi | 14 | 35 | 223-285 | 19-30 | 800(427) | ||
Over 1½ to 3 | 90,000psi | 58,000psi | 14 | 35 | 183-235 | 800(427) | |||
A490 | ½ to 1½ | 150-170ksi | 130,000ksi | 14 | 40 | 311-352 | 33-38 | 800(427) | |
JIS SUS 310S | 53 kgf/㎟ | 21kgf/㎟ | 40 | 50 | Max 187 | Max 90 | |||
JIS SCM 435 | 95kgf/㎟ | 80kgf/㎟ | 15 | 50 | 269-331 | 29-35 | (530-630) | ||
JIS SCM 440 | 100kgf/㎟ | 85kgf/㎟ | 12 | 45 | 285-352 | 29-39 | (530-630) | ||
JIS SNB 5 | 70kgf/㎟ | 56kgf/㎟ | 16 | 50 | (595) | ||||
JIS SNB 7 | Up to 63(mm) | 88kgf/㎟ | 74kgf/㎟ | 16 | 50 | (595) | |||
Over(63) to (100) | 82kgf/㎟ | 67kgf/㎟ | 16 | 50 | (595) | ||||
JIS SNB 16 | Up to 63(mm) | 88kgf/㎟ | 74kgf/㎟ | 18 | 50 | (650) | |||
Over (63) to (100) | 77kgf/㎟ | 67kgf/㎟ | 17 | 50 | (650) | ||||
JIS S45C | 70kgf/㎟ | 50kgf/㎟ | 17 | 45 | 201-269 | 14.5-27 | (550-650) | ||
A194 Gr 2 | 159-352 | Min 84 | 1,000(538) | ||||||
A194 Gr 2H | To 1½ | 248-352 | 24-38 | 850(455) | |||||
Over 1½ | 212-352 | Min 95 | Max 38 | 850(455) | |||||
159-237 | Max 22 | 1,150 | |||||||
228-271 | 20-28 | 1,100 | |||||||
159-237 | Max 22 | 1,100 | |||||||
248-352 | 24-38 | 1,100 | |||||||
126-300 | 60-105 | ||||||||
A563 Gr A | ¼ to 4 | 116-302 | Min 68 | Max 32 | |||||
A563 Gr B | ¼ to 1½ | 121-302 | Min 69 | Max 32 | |||||
A563 Gr C | ¼ to 4 | 143-352 | Min 78 | Max 38 | 800(427) | ||||
A563 Gr D | ¼ to 4 | 159-352 | Min 84 | Max 38 | 800(427) | ||||
A563 Gr DH | ¼ to 4 | 248-352 | 24-38 | 800(427) |
Want to work with us?