Hex Bolts & Hex Cap Screws
Metric KS B1002 JIS 1180
Bolt Diameterand Pitch | d1 | H | B | C | R | S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Tolerance | Basic | Tolerance | Basic | Tolerance | L≤125 | 125<L≤200 | L>200 | ||||||||||
Coarse | Fine | Fin | Semi Fin | Rage | Fin | Semi Fin | Rage | Fin | Semi Fin | Rage | App | Min | ||||||
M6x1 | – | 6 | 0-0.1 | 0-0.2 | +0.6-0.15 | 4 | ±0.15 | ±0.25 | ±0.6 | 10 | 0-0.2 | 0-0.6 | 0-0.6 | 11.5 | 0.25 | 18 | – | – |
M8x1.25 | M8x1 | 8 | 0-0.15 | +0.7-0.2 | 5.5 | 13 | 0-0.25 | 0-0.7 | 0-0.7 | 15 | 0.4 | 22 | – | – | ||||
M10x1.5 | M10x1.25 | 10 | 7 | ±0.2 | ±0.3 | ±0.8 | 17 | 19.6 | 0.4 | 26 | – | – | ||||||
M12x1.75 | M12x1.25 | 12 | 0-0.2 | 0-0.25 | +0.9-0.2 | 8 | 19 | 0-0.3 | 0-0.8 | 0-0.8 | 21.9 | 0.6 | 30 | 36 | – | |||
M14x2 | M14x1.5 | 14 | 9 | 22 | 25.4 | 0.6 | 34 | 40 | – | |||||||||
M16x2 | M16x1.5 | 16 | 10 | 24 | 27.7 | 0.6 | 38 | 44 | – | |||||||||
M18x2.5 | M18x1.5 | 18 | 12 | ±0.35 | ±0.9 | 27 | 31.2 | 0.8 | 42 | 48 | – | |||||||
M20x2.5 | M20x1.5 | 20 | +1.2-0.4 | 13 | 30 | 34.6 | 0.8 | 46 | 52 | – | ||||||||
M22x2.5 | M22x1.5 | 22 | 14 | 32 | 0-0.4 | 0-1.0 | 0-1.0 | 37 | 0.8 | 50 | 56 | – | ||||||
M24x3 | M24x2 | 24 | 15 | 36 | 41.6 | 1 | 54 | 60 | – | |||||||||
M27x3 | M27x2 | 27 | 17 | 41 | 47.3 | 1 | 60 | 66 | 79 | |||||||||
M30x3.5 | M30x2 | 30 | 19 | ±0.25 | ±0.4 | ±1.0 | 46 | 53.1 | 1 | 66 | 72 | 85 | ||||||
M33x3.5 | M33x2 | 33 | 0-0.25 | 0-0.4 | +1.2-0.4 | 21 | 50 | 57.7 | 1 | 72 | 78 | 91 | ||||||
M36x4 | M36x3 | 36 | 23 | 55 | 0-0.45 | 0-1.2 | 0-1.2 | 63.5 | 1 | 78 | 84 | 97 | ||||||
M39x4 | M39x3 | 39 | 25 | 60 | 69.3 | 1.2 | 84 | 90 | 103 | |||||||||
M42x4.5 | – | 42 | 26 | 65 | 75 | 1.2 | 90 | 96 | 109 | |||||||||
M45x4.5 | – | 45 | 28 | 70 | 80.8 | 1.6 | 96 | 102 | 115 | |||||||||
M48x5 | – | 48 | 30 | 75 | 86.5 | 1.6 | 102 | 108 | 121 | |||||||||
M52x5 | – | 52 | 0-0.3 | 0-0.45 | +1.2-0.7 | 33 | ±0.3 | ±0.5 | ±1.5 | 80 | 92.4 | 2 | – | 116 | 129 | |||
M56x5.5 | – | 56 | – | 35 | – | 85 | 0-0.55 | 0-1.4 | – | 98.1 | 2 | – | 124 | 137 | ||||
M60x5.5 | – | 60 | 38 | 90 | 104 | 2 | – | 132 | 145 | |||||||||
M64x6 | – | 64 | 40 | 95 | 110 | 2 | – | 140 | 153 | |||||||||
M68x6 | – | 68 | 43 | 100 | 115 | 2 | – | 148 | 161 | |||||||||
– | M72x6 | 75 | 45 | 105 | 121 | 2 | – | 156 | 169 | |||||||||
– | M76x6 | 76 | 48 | 110 | 127 | 2 | – | 164 | 177 | |||||||||
– | M80x6 | 80 | 50 | 115 | 133 | 2 | – | 172 | 158 |
Nominal Sizeof Basic Bolt Dia | d1 | B | C | H | R | S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Dia | Width AcrossCorners | Width AcrossCorners | HeadHeight | Radiusof Fittet | Thread LengthL≤6 L>6 | |||||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Basic | Basic | ||
1/4 | 0.2500 | 0.260 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.150 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16 | 0.3125 | 0.324 | 1/2 | 0.500 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8 | 0.3750 | 0.388 | 9/16 | 0.562 | 0.544 | 0.650 | 0.620 | 1/4 | 0268 | 0.226 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16 | 0.4375 | 0.452 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2 | 0.5000 | 0.515 | 3/4 | 0.750 | 0.725 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8 | 0.6250 | 0.642 | 15/16 | 0.38 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4 | 0.7500 | 0.768 | 1 1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8 | 0.8750 | 0.895 | 1 5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |
1 | 10.000 | 1.022 | 1 1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.250 | 2.500 |
1 1/8 | 1.1250 | 1.149 | 1 11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.500 | 2.750 |
1 1/4 | 1.2500 | 1.277 | 1 7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.750 | 3.000 |
1 3/8 | 1.3750 | 1.404 | 2 1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 3.000 | 3.250 |
1 1/2 | 1.5000 | 1.531 | 2 1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.250 | 3.500 |
1 3/4 | 1.7500 | 1.785 | 2 5/8 | 2.625 | 2.538 | 3.031 | 2.891 | 1 5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.750 | 4.000 |
1 | 2.0000 | 2.039 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1 11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.250 | 4.500 |
2 1/4 | 2.2500 | 2.305 | 3 3/8 | 3.375 | 3.262 | 30897 | 3.719 | 1 1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.750 | 5.000 |
2 1/2 | 2.5000 | 0.559 | 3 3/4 | 3.750 | 3.652 | 4.330 | 4.133 | 1 21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.250 | 5.500 |
2 3/4 | 2.7500 | 2.827 | 4 1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1 13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.750 | 6.000 |
3 | 3.0000 | 3.081 | 4 1/2 | 4.500 | 4.330 | 5.196 | 4.959 | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.250 | 6.500 |
3 1/4 | 3.2500 | 3.335 | 4 7/8 | 4.875 | 4.712 | 5.629 | 5.372 | 2 3/16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.750 | 7.000 |
3 1/2 | 3.5000 | 3.589 | 5 1/4 | 5.520 | 5.075 | 6.062 | 5.786 | 2 5/16 | 2.380 | 2.057 | 0.19 | 0.06 | 7.250 | 7.500 |
3 3/4 | 3.7500 | 3.858 | 5 5/8 | 5.625 | 5.437 | 6.495 | 6.198 | 2 1/2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.750 | 8.000 |
4 | 4.0000 | 4.111 | 6 | 6.000 | 6.928 | 6.612 | 2 11/16 | 5.764 | 2.424 | 0.19 | 0.06 | 8.250 | 8.500 |
Hex Nuts & Hex Jam Nuts
Metric KS B1002 JIS 1181
Nominal Sizeand Pitch | H | H₁ | B | c | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coarse | Fine | Basic | Tolerance | Basic | Tolerance | Basic | Tolerance | App | ||||||
Finish | SemiFinish | Regu | Finish | SemiFinish | Regu | Finish | SemiFinish | Regu | ||||||
M6x1 | – | 5 | 0-3.0 | 0-0.48 | ±0.6 | 3.6 | 0-0.3 | 0-0.48 | ±0.6 | 10 | 0-0.2 | 0-0.6 | 0-0.6 | 11.5 |
M8x1.25 | M8x1 | 6.5 | 0-0.36 | 0-0.58 | ±0.8 | 5 | 13 | 0-0.25 | 0-0.7 | 0-0.7 | 15 | |||
M10x1.5 | M10x1.25 | 8 | 6 | 17 | 19.6 | |||||||||
M12x1.175 | M12x1.25 | 10 | 7 | 0-0.36 | 0-0.58 | ±0.8 | 19 | 0-0.35 | 0-0.8 | 0-0.8 | 21.9 | |||
M14x2 | M14x1.5 | 11 | 0-0.43 | 0-0.70 | ±0.9 | 8 | 22 | 25.4 | ||||||
M16x2 | M16x1.5 | 13 | 10 | 24 | 27.7 | |||||||||
M18x2.5 | M18x1.5 | 15 | 11 | 0-0.43 | 0-0.70 | ±0.9 | 27 | 31.2 | ||||||
M20x2.5 | M20x1.5 | 16 | 12 | 30 | 34.6 | |||||||||
M22x2.5 | M22x1.5 | 18 | 13 | 32 | 0-0.4 | 0-1.0 | 0-1.0 | 37 | ||||||
M24x3 | M24x2 | 19 | 0-0.52 | 0-0.84 | ±1.0 | 14 | 36 | 41.6 | ||||||
M27x3 | M27x2 | 22 | 16 | 41 | 47.3 | |||||||||
M30x3.5 | M30x2 | 24 | 18 | 46 | 53.1 | |||||||||
M33x3.5 | M33x2 | 26 | 20 | 0-0.52 | 0-0.84 | ±1.0 | 50 | 57.7 | ||||||
M36x4 | M36x3 | 29 | 21 | 55 | 0-0.45 | 0-1.2 | 0-1.2 | 63.5 | ||||||
M39x4 | M39x3 | 31 | 0-0.62 | 0-1.0 | ±1.2 | 23 | 60 | 69.3 | ||||||
M42x4.5 | – | 34 | 25 | 65 | 75 | |||||||||
M45x4.5 | – | 36 | 27 | 70 | 80.8 | |||||||||
M48x5 | – | 38 | 29 | 75 | 86.5 | |||||||||
M52x5 | – | 42 | 31 | 0-0.62 | 0-1.0 | ±1.2 | 80 | 92.4 | ||||||
M56x5.5 | – | 45 | 34 | 85 | 0-0.55 | 0-1.4 | 0-1.4 | 98.1 | ||||||
M60x5.5 | – | 48 | 36 | 90 | 104 | |||||||||
M64x6 | – | 51 | 0-0.74 | 0-1.2 | ±1.5 | 38 | 95 | 110 | ||||||
M68x6 | – | 54 | 40 | 100 | 115 | |||||||||
– | – | 58 | 42 | 105 | 121 | |||||||||
– | – | 61 | 46 | 110 | 127 | |||||||||
– | – | 64 | 48 | 115 | 133 | |||||||||
– | – | 68 | 50 | 120 | 139 | |||||||||
– | – | 72 | 54 | 0-0.74 | 0-1.2 | ±1.5 | 130 | 0-0.65 | 0-1.6 | 0-1.6 | 150 | |||
– | – | 76 | 57 | 135 | 156 | |||||||||
– | – | 80 | 60 | 145 | 167 | |||||||||
– | – | 88 | 0-0.87 | 0-1.4 | ±1.8 | 65 | 155 | 179 | ||||||
– | – | 96 | 72 | 170 | 196 |
Nominal SizeorBasic Major Diaof Thread | B | C | H | H₁ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width AcrossFlats | Width AcrossCorners | ThicknessHex Nuts | ThicknessHex Jam Nuts | |||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 7/32 | 0.226 | 0.2512 | 5/32 | 0.163 | 0.150 |
5/16 | 0.3125 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 17/64 | 0.273 | 0.258 | 3/16 | 0.195 | 0.180 |
3/8 | 0.3750 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 21/64 | 0.337 | 0.320 | 7/32 | 0.227 | 0.210 |
7/16 | 0.4375 | 11/16 | 0.688 | 0.675 | 0.794 | 0.768 | 3/8 | 0.358 | 0.365 | 1/6 | 0.260 | 0.240 |
1/2 | 0.5000 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 7/16 | 0.448 | 0.427 | 5/16 | 0.323 | 0.302 |
9/16 | 0.5625 | 7/8 | 0.875 | 0.851 | 1.010 | 0.982 | 31/64 | 0.496 | 0.473 | 5/16 | 0.324 | 0.301 |
5/8 | 0.6250 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 | 3/8 | 0.387 | 0.363 |
3/4 | 0.1500 | 1 1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 | 27/64 | 0.446 | 0.398 |
7/8 | 0.8750 | 1 5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 | 31/64 | 0.510 | 0.458 |
1 | 1.0000 | 1 1/2 | 0.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 | 35/64 | 0.575 | 0.519 |
1 1/8 | 1.1250 | 1 11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 | 39/64 | 0.639 | 0.579 |
1 1/4 | 1.2500 | 1 7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1 1/16 | 1.904 | 1.030 | 23/32 | 0.751 | 0.687 |
1 3/8 | 1.3750 | 2 1/16 | 2.062 | 1.994 | 2.328 | 2.273 | 1 11/64 | 1.206 | 1.138 | 25/32 | 0.815 | 0.747 |
1 1/2 | 1.5000 | 2 1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 9/32 | 1.317 | 1.245 | 27/32 | 0.880 | 0.808 |
Heavy Hex Bolts
Metric KS B1002 JIS 1180
Nominal Size or Basic Major Diameter | E | F | G | H | R | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Dia | Width Acoross Flat | Width AcrossCorners | Head Height | Radius Of Fillet | Thread Length For Bolt Lengths | |||||||||
L≤6 | L>6 | |||||||||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Basic | Basic | ||
1/2 | 0.500 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.25 | 1.50 |
5/8 | 0.625 | 0.642 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.50 | 1.75 |
3/4 | 0.750 | 0.768 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.75 | 2.00 |
7/8 | 0.875 | 0.895 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.00 | 2.25 |
1 | 1.000 | 1.022 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.25 | 2.50 |
1 1/8 | 1.125 | 1.149 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.50 | 2.75 |
1 1/4 | 1.250 | 1.277 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.75 | 3.00 |
1 3/8 | 1.375 | 1.404 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 30.00 | 3.25 |
1 1/2 | 1.500 | 1.531 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.25 | 3.50 |
1 3/4 | 1.750 | 1.758 | 2 3/4 | 2.50 | 2.662 | 3.174 | 3.035 | 1 5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.75 | 4.00 |
2 | 2.000 | 2.039 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.25 | 4.50 |
2 1/4 | 2.250 | 2.305 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1 1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.75 | 5.00 |
2 1/2 | 2.500 | 0.559 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1 21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.25 | 5.50 |
2 3/4 | 2.750 | 2.827 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 1 13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.75 | 6.00 |
3 | 3.000 | 3.081 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.25 | 6.50 |
Nominal Size
or Basic Major Dia of Thread |
3.000F3.250 | G | H | H₁ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across
Flats |
Width Across
Corners |
Thickness
Hex Nuts |
Thickness
Hex Jam Nuts |
|||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Basic | Max | Min | ||
1/2 | 0.500 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 13/64 | 0.504 | 0.464 | 19/64 | 0.317 | 0.277 |
5/8 | 0.625 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 23/64 | 0.381 | 0.337 |
3/4 | 0.750 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 27/64 | 0.446 | 0.398 |
7/8 | 0.875 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 | 31/64 | 0.510 | 0.458 |
1 | 1.000 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 35/64 | 0.575 | 0.519 |
1 1/8 | 1.125 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 | 39/64 | 0.639 | 0.579 |
1 1/4 | 1.250 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 | 23/32 | 0.751 | 0.687 |
1 3/8 | 1.375 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 | 25/32 | 0.815 | 0.747 |
1 1/2 | 1.500 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 | 27/32 | 0.880 | 0.808 |
1 5/8 | 1.625 | 2 9/16 | 2.5262 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 | 29/32 | 0.944 | 0.868 |
1 3/4 | 1.750 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.305 | 1 23/32 | 1.759 | 1.679 | 31/32 | 1.009 | 0.929 |
1 7/8 | 1.875 | 2 15/16 | 2.938 | 2.844 | 3.392 | 30242 | 1 27/32 | 1.886 | 1.802 | 1 1/32 | 1.073 | 0.989 |
2 | 2.000 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 31/32 | 2.013 | 1.925 | 1 3/32 | 1.138 | 1.050 |
2 1/4 | 2.250 | 2 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 | 1 13/64 | 1.251 | 1.155 |
2 1/2 | 2.500 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 | 1 29/64 | 1.505 | 1.401 |
2 3/4 | 2.750 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 | 1 37/64 | 1.634 | 1.522 |
3 | 3.000 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 61/64 | 3.013 | 2.891 | 1 45/64 | 1.763 | 1.643 |
3 1/4 | 3.250 | 5 | 5.0000 | 4.838 | 5.774 | 5.515 | 3 3/16 | 3.252 | 3.124 | 1 13/16 | 1.876 | 1.748 |
3 1/2 | 3.500 | 5 3/8 | 8.375 | 2.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 | 1 15/16 | 2.006 | 1.870 |
3 3/4 | 3.750 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 | 2 1/16 | 2.134 | 1.990 |
4 | 4.000 | 6 1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 | 2 3/16 | 2.264 | 2.112 |
SpecificationGrade | C | Si | Mn | PMax | SMax | Ni | Cr | Mo | Vanadium |
---|---|---|---|---|---|---|---|---|---|
ASTM A193 Gr B7 | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.035 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A193 Gr B7M | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.035 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A193 Gr B16 | 0.36-0.47 | 0.15-0.35 | 0.45-0.70 | 0.035 | 0.04 | 0.80-1.15 | 0.50-0.65 | 0.25-0.35 | |
ASTM A193 Gr B8 | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A193 Gr B8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
ASTM A193 Gr B6 | Max 0215 | Max 1.00 | Max 1.00 | 0.045 | 0.03 | 11.5-13.5 | |||
ASTM A320 Gr L7 | 0.38-0.48 | 0.15-0.35 | 0.75-1.00 | 0.035 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
ASTM A320 Gr L7M | 0.38-0.48 | 0.15-0.35 | 1.75-1.00 | 0.035 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
ASTM A320 Gr B8 | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A320 Gr B8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
ASTM A325 TYPE 1 | 0.28-0.55 | Min 0.60 | 0.040 | 0.05 | Boron Min 0.0005 | ||||
ASTM A325 TYPE 2 | 0.15-0.34 | Min 0.70 | 0.040 | 0.05 | |||||
ASTM A354 Gr BC | 0.30-0.53 | 0.035 | 0.04 | ||||||
ASTM A354 Gr BD | 0.30-0.53 | 0.035 | 0.04 | ||||||
ASTM A449 TYPE1 | 0.28-0.55 | Min 0.60 | 0.040 | 0.05 | Boron Min 0.0005 | ||||
ASTM A449 TYPE 2 | 0.15-0.38 | Min 0.70 | 0.040 | 0.05 | |||||
ASTM A490 TYPE1 | 0.30-0.48 | 0.040 | 0.04 | ||||||
JIS G4303 SUS310S | Max 0.08 | Max 1.50 | Max 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | ||
JIS G4105 SCM 435 | 0.33-0.38 | 0.15-0.35 | 0.60-0.85 | 0.030 | 0.03 | 0.90-1.20 | 0.15-0.30 | ||
JIS G4105 SCM 440 | 0.38-0.43 | 0.15-0.35 | 0.60-0.85 | 0.030 | 0.03 | 0.90-1.20 | 0.15-0.30 | ||
JIS G4107 SNB 5 | Min 0.10 | Max 1.00 | Max 1.00 | 0.040 | 0.03 | 4.00-6.00 | 0.40-0.65 | ||
JIS G4107 SNB 7 | 0.38-0.48 | 0.20-0.35 | 0.75-1.00 | 0.040 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
JIS G4107 SNB 16 | 0.36-0.44 | 0.15-0.35 | 0.45-0.70 | 0.040 | 0.04 | 0.80-1.15 | 0.50-0.65 | ||
JIS G4051 S45C | 0.42-0.48 | Max 0.40 | 0.60-0.90 | 0.040 | 0.035 | ||||
ASTM A194 Gr 2H | Min 0.40 | Max 0.40 | Max 1.00 | 0.040 | 0.05 | ||||
ASTM A194 Gr 2HM | Min 0.40 | 0.15-0.35 | Max 1.00 | 0.040 | 0.05 | ||||
ASTM A194 Gr 7M | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.040 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A194 Gr 4 | 0.40-0.50 | 0.15-0.35 | 0.70-0.90 | 0.035 | 0.04 | 0.20-0.30 | |||
ASTM A194 Gr 7 | 0.37-0.49 | 0.15-035 | 0.65-1.10 | 0.040 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A194 Gr 8 | Max 0.06 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A194 Gr 8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | |
ASTM A563 Gr A.B.C | Max 0.55 | 0.012 | 0.15 | ||||||
ASTM A563 Gr Gr D | Max 0.55 | Min 0.30 | 0.040 | 0.05 | |||||
ASTM A563 gR Gr DH | 0.20-0.55 | Min 0.60 | 0.040 | 0.05 |
Specification Grade | Diameter inch (mm) | Tesile Strength Min | Yiled Strength Min | E.L % Min | R.A % Min | Haedness | Tempering Temp”F (“c) Min | ||
---|---|---|---|---|---|---|---|---|---|
HB | H.B | H.C | |||||||
A193 Gr B7 | 2½ and under | 125,000psi | 100,000psi | 16 | 50 | 1,100(593) | |||
Over 2½ to 4 | 115,000psi | 95,000psi | 16 | 50 | 1,100(593) | ||||
A193 Gr B7M | 2½ and under | 105,000psi | 80,000psi | 18 | 50 | 200-235 | 93-99 | 1,150(620) | |
A193 Gr B16 | 2½ and under | 125,000psi | 105,000psi | 18 | 50 | 253-319 | 25-34 | 1,200(650) | |
Over 2½ to 4 | 110,000psi | 95,000psi | 17 | 45 | 353-319 | 25-34 | 1,200(650) | ||
A193GrB8.B8M | All diameters | 75,000psi | 30,000psi | 30 | 50 | Max 223 | Max 96 | ||
A193 Gr B6 | Up to 4 | 110,000psi | 85,000psi | 15 | 50 | 1,100(593) | |||
A320 Gr L7 | 2½ and under | 125,000psi | 105,000psi | 16 | 50 | ||||
A320 Gr L7M | 2½ and under | 100,000psi | 80,000psi | 18 | 50 | Max 235 | Max 99 | 1,150(620) | |
A320GrB8.B8M | All diameters | 75,000psi | 30,000psi | 35 | 50 | Max 223 | Max 96 | ||
A325 | ½ to 1 | 120,000psi | 92,000psi | 248-331 | 24-35 | 800(427) | |||
