MANUFACTURING EQUIPMENT
CNC MACHINE
NAME | CNC MACHINE | CAPACITY | E200A |
---|---|---|---|
SERVICE | MACHINING | WORK DATE | 2015 |
CNC CUTTING MACHINE
NAME | CNC CUTTING MACHINE | CAPACITY | ∅10~ ∅70/NHC-070NC |
---|---|---|---|
SERVICE | CUTTING OF RAW MATERIAL | WORK DATE | 2014 |
Auto Chamfering MACHINE
NAME | Auto Chamfering MACHINE | CAPACITY | ∅23.2~∅85 |
---|---|---|---|
SERVICE | CHAMFERING | WORK DATE | 2013 |
ROLLING MACHINE
NAME | ROLLING MACHINE | CAPACITY | 50TON |
---|---|---|---|
SERVICE | THREADING | WORK DATE | 2010 |
NO | MACHINE’S NAME | REGULATION | Q’TY | YEAR OF MANUFACTURE |
MANUFACTURER |
---|---|---|---|---|---|
1 | AUTO BEND SAW | WBS-400AN | 1 | 2010 | WONGONG |
2 | AUTO BEND SAW | HFA-300 | 1 | 2010 | YAMADA |
3 | CUTTING M/C | – | 1 | 2011 | – |
4 | CUTTING M/C | CM-400 | 1 | 2013 | YAMADA |
5 | CNC CUTTING M/C (스쿨러) | NHC-070NC | 1 | 2014 | NISHIJIMAX |
6 | Chamfering/ Marking M/C |
∅26.5~∅80 | 1 | 2013 | Beebong Tech |
7 | Auto Chamfering/ Marking M/C |
∅23.2~∅85 | 2 | 2013 | Beebong Tech |
8 | Chamfering M/C | BESKO | 1 | 2014 | Beebong Tech |
9 | ROLLING M/C | 50T | 1 | 2010 | Dongil Rolling |
10 | ROLLING M/C | 20T | 2 | 2010 | Dongil Rolling |
11 | ROLLING M/C | 100T | 1 | 2010 | Beebong Tech |
12 | U-bolt M/C | 2 | – | Hyundai MEC&Elec |
|
13 | BENCH LATHE | SPH-32 | 2 | 2010 | SUNG HO |
14 | BENCH LATHE | SPH-42 | 1 | 2012 | SUNG HO |
15 | BENCH LATHE | ADK-32 | 1 | 2014 | DKAT |
16 | CNC M/C | E200C | 1 | 2014 | Hyundai-wia |
17 | CNC M/C | E200A | 1 | 2015 | Hyundai-wia |
18 | LATHE | 580*1500L | 2 | 2010 | Hwachun |
19 | Oil Pressure M/C | 1 | 2010 | Dongbo Industry | |
20 | Drilling M/C | 540K | 1 | – | KIWA |
21 | Milling M/C | WE6800-3 | 2 | – | Hwachun |
22 | Marking M/C | 1 | 2010 | Dongbo Industry | |
23 | Grinding M/C | 400×1060/TIPL-4 | 1 | – | Tongil |
24 | Crane | 10Ton/5Ton | 3 | – | Songam E&G |
PLANT LAY-OUT