검사장비
COMPUTER CONTROL UNIVERSAL TESTING MACHNE
NAME | UTM | MODEL NO. | TM-UHC |
---|---|---|---|
SIZE(WXDXH) | 2650 X 950 X 2450 | CAPACITY | 100Ton |
MAKER | TEST MATE | WORK DATE | 2007.02.13 |
SERVICE | MECHANICAL PROPERTY TEST – TENSILE STRENTH – YIELD STRENTH – ELONGATION – REDUCTION |
CHARPY IMPACT TEST MACHINE
NAME | CHARPY IMPACT TEST | MODEL NO. | TM-CIMC500J |
---|---|---|---|
SIZE(WXDXH) | 900 X 500 X 1430 | CAPACITY | 500J |
MAKER | TEST MATE | WORK DATE | 2007.02.13 |
SERVICE | IMPACT TEST – ROOM TEMPERATURE – LOW TEMPERTURE (-198 degree) |
SPECIMENS CUTTING MACHINE
NAME | SPECIMENS CUTTING MACHINE | MODEL NO. | TM-C100 |
---|---|---|---|
SIZE(WXDXH) | 790 X 800 X 1370 | CAPACITY | RPM(MAX)3400 |
MAKER | TEST MATE | WORK DATE | 2007.02.13 |
SERVICE | SPECIMEN CUTTING MACHINE – CUTTING OF GOODS FOR SPECIMEN MANUFACTURE – USE OF HAEDNESS TEST & STRUCTURE INSPECTION |
SPECIMENS POLISHING MACHINE
NAME | SPECIMENS POLISHING MACHINE | MODEL NO. | TM-P100 |
---|---|---|---|
SIZE(WXDXH) | 1200 X 700 X 930 | CAPACITY | RPM(MAX)1700 |
MAKER | TEST MATE | WORK DATE | 2007.02.13 |
SERVICE | SPECIMEN POLISHING MACHINE – SURFACE GRINDING OF MANUFACTURED SPECIMEN – USE OF HARDNESS TEST & STRUCTURE INSPECTION |
SPECIMENS MOLD MACHINE
NAME | SPECIMENS POLISHING MACHINE | MODEL NO. | TM-M100 |
---|---|---|---|
SIZE(WXDXH) | 630 X 300 X 460 | CAPACITY | Φ31 |
MAKER | TEST MATE | WORKDATE | 2007.02.13 |
SERVICE | SPECIMEN MOLD MACHINE – MOLD OF SPECIMEN – USE OF HARDNESS TEST & STRUCTURE INSPECTION |
COATING THICKNESS TESTER
NAME | COATING THICKNESS TESTER | MODEL NO. | A456 |
---|---|---|---|
SIZE(WXDXH) | 67 X 150 X 20 | CAPACITY | – |
MAKER | TEST MATE | WORK DATE | 2007.02.13 |
SERVICE | PLATING THICKNESS MEASUREMENT MACHINE – ZINC PLATED – HOT DIP GAL’V – PTFE COATING – ETC |
COATING THICKNESS TESTER
NAME | LOW TEMPERATURE | MODEL NO. | YJ-491 |
---|---|---|---|
SIZE(WXDXH) | VASSEL : 360 X 360 X 440THERMOMETHER : 160 X 280 X 180 | CAPACITY | ROOM ~ -199℃ |
MAKER | TEST MATE | WORK DATE | 2007.02.13 |
SERVICE | LOW VESSEL & DIGITAL THERMOMETER FOR IMPACT TEST |
No. | Equipment Name | Capacity /Mode | Q’ty | Year of Manufacture | Manufacturer |
---|---|---|---|---|---|
1 | Digital Vernier calipers | 300(0.01) | 6 | – | MITUTOYO |
2 | Vernier calipers | 200(0.05) | 7 | – | MITUTOYO |
3 | Thread Micrometer | 0-25(0.01) | 1 | 2012 | MITUTOYO |
4 | Thread Micrometer | 25-50(0.01) | 1 | 2012 | MITUTOYO |
5 | Digital Thread Micrometer | 50-75(0.001) | 1 | 2012 | MITUTOYO |
6 | Outside Micrometer | 0-175(0.01) | 8 | – | MITUTOYO |
7 | Coating Thickness Tester | 1600/1㎛ | 1 | 2007 | ELCOMETER |
8 | Hardness Tester | 0.5 HR | 1 | 2003 | Teakyung Tech |
9 | UTM 100ton | 100000/50 kgf | 1 | 2007 | TEST MATE |
10 | Charpy Impact Tester | 500J | 1 | 2007 | TEST MATE |
11 | Low Temperature Thermometer | -200°C/1°C | 1 | 2007 | UCONTEC |
12 | Portable Hardness Tester | 0.1 HR | 1 | 2012 | TIME |
13 |
Handheld XRFAnalyzer |
DC-2000 | 1 | 2013 | OLYMPUS |
14 | Magnetic Particle Handy Magna | MP-A2L | 1 | 2015 | OLYMPUS |
Total | 33 |